Property Attributes
- MLS#PADE2123424
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityUpper Darby
- AreaUpper Darby Twp
- NeighborhoodBeverly Hills
- Zip19082
- StyleColonial
- Year Built1935
- Taxes$ 6890
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to this Stately Stone Colonial at 416 Broadview Rd. in the Beverly Hills Section of Upper Darby. Incredible opportunity for this 4 bedroom 2 bathroom beautiful home on a one-way street! This home offers a garage, central air, spacious rear yard, off street parking and gas heating. Enter the Formal Living Room & Formal Dining Room both with gorgeous hardwood flooring. The Living Room offers a wood burning fireplace, coat closet and the Dining Room a chair rail. Both with replacement windows. The eat in kitchen features a stainless steel 5 burner stove, SS dishwasher & SS refrigerator plus a small microwave. Also a built-in bench, with the table included, ceiling fan and ceramic tile flooring. Outside exit to the driveway, garage and large yard. The 2nd floor offers 4 bedrooms and 2 bathrooms. The Spacious Master Bedroom features hardwood flooring, nice mirror closet doors and a full lovely ceramic tile bathroom. 3 additional nice size bedrooms (most with the hardwood flooring) and full ceramic tile bathroom and linen closet complete this level. The Basement is finished with a nice Powder Room. It could make a nice office, family room or playroom. Separate Laundry and Utility Room. Perfect location, Close to shopping, schools & transportation right in walking distance. Roof was installed approximately 2019. Multiple replacement windows throughout. Many inclusions consist of the refrigerator, washer, dryer, freezer and any of the furniture currently in the home or area rugs and treadmill in bsmt. Dont miss your opportunity to see this great home!!
| Middle School | High School |
|---|---|
| Beverly Hills Middle School | U Darby High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $395,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Humidifier,Microwave,Oven - Single,Range Hood,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| School District | UPPER DARBY |
| Year Built | 1935 |
| Electric | Circuit Breakers |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEVERLY HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bywood Ave to Broadway |
| City | UPPER DARBY |
| Senior Community Y/N | No |
| MLS Area | Upper Darby Twp (10416) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 149150.0 |
| Tax Annual Amount | 6890.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 243.83 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1620 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 118-000 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Chair Railings,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,SideYard(s),Rear Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer & Freezer in as-is condition. Any items in the house can also be included in as-is condition |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Storm |
| Land Assessed Value | 39570.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 2 | Upper 1 | Bathroom - Stall Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - HardWood | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | Chair Rail,Flooring - HardWood,Formal Dining Room | ||
| Half Bath | Lower 1 | |||
| Kitchen | Main | Ceiling Fan(s),Flooring - Ceramic Tile,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed,Window Treatments | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved