Property Attributes
- MLS#PACT2134070
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityElverson
- AreaElverson Boro
- NeighborhoodSummerfield
- Zip19520
- StyleCape Cod
- Year Built1990
- Taxes$ 3671
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size1.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to 117 E Conestoga Road, a truly one-of-a-kind Cape Cod set on 1.29 picturesque acres where the setting is every bit as special as the home itself. With two ponds, wooded surroundings, beautiful outdoor spaces, and room to enjoy it all, this is a property that feels like a private retreat from the moment you arrive. A welcoming wraparound front porch sets the tone and offers the perfect place to sit, take in the peaceful surroundings, and enjoy views of the property. Here, life naturally moves outdoors. Launch a canoe or kayak, spend an afternoon by the water, tend to the garden, or simply enjoy the quiet of having two ponds and a wooded backdrop right outside your door. Step inside to a bright, open floor plan filled with natural light and warm, inviting spaces. A dedicated office provides a private place to work or study, while rich Brazilian Cherry hardwood floors lead you into the living room, where a beautiful stone fireplace creates a cozy focal point. The formal dining room offers plenty of space for holidays and gatherings, while the sunroom just beyond may quickly become one of your favorite rooms in the house. Surrounded by views of the property, it is an ideal spot for morning coffee, a good book, or simply watching the seasons change. At the heart of the home is the spacious kitchen, thoughtfully designed for both everyday living and entertaining. Upgraded countertops, a generous center island, stainless steel appliances, and a casual breakfast area create a space where everyone will naturally want to gather. When the day winds down, the primary suite offers a private retreat with generous closet space and a beautifully updated en-suite bath featuring a large walk-in shower. Upstairs is a spacious loft, 2 additional bedrooms and full bathroom which provide plenty of flexibility for family, guests, hobbies, or additional work-from-home space Outside is where this property becomes something truly extraordinary. The wraparound porch, rear deck, garden, wooded surroundings, and two ponds create an outdoor lifestyle that is increasingly hard to find. Imagine summer dinners on the deck, mornings by the water, afternoons in the garden, or grabbing a kayak and heading out onto the pond without ever leaving home. An oversized detached garage with walk up second floor and enclosed room adds even more versatility, with abundant room for vehicles, recreational equipment, storage, or a workshop. Additional shed with electric is perfect for a woodshop. 117 E Conestoga Road is not simply a beautiful home on 1.29 acres. It is a property with personality, privacy, recreation, and a setting you simply cannot recreate. Two ponds, a garden, wooded views, generous indoor and outdoor living spaces, and the feeling of having your own little piece of Pennsylvania countryside make this Elverson home something truly special.
| High School |
|---|
| Twin Valley High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $574,900 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other,Programmable Thermostat,Baseboard - Hot Water |
| Cooling | Central A/C,Ceiling Fan(s),Programmable Thermostat |
| Possession | 0-30 Days CD |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Oven/Range - Electric,Refrigerator,Washer/Dryer Stacked |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Enclosed,Patio(s),Screened |
| Architectural Style | Cape Cod |
| Security Features | Monitored,Security System |
| Construction Materials | Frame,Masonry,Stone,Vinyl Siding |
| School District | TWIN VALLEY |
| Exclusions | Security Camera outside |
| Year Built | 1990 |
| Electric | Circuit Breakers |
| View | Pond,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUMMERFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Property shows on Google Maps |
| City | ELVERSON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Elverson Boro (10313) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56000.00 |
| Tax Assessed Value | 96010.0 |
| Tax Annual Amount | 3671.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 2400 |
| Price Per Sq Ft Total AG | 328.51 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c1027b2e-41eb-4248-884c-28fab0cb4c70?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 4150 |
| Location Type | Pond |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0010 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Dining Area,Formal/Separate Dining Room,Kitchen - Island,Other,Window Treatments,Wood Floors,Walk-in Closet(s),Upgraded Countertops,Recessed Lighting,Primary Bath(s),Pantry,K |
|---|---|
| Heating Fuel | Propane - Owned |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Stone |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Sun/Florida Room,Laundry,Loft,Office,Utility Room,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Satellite Dish,Other |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | SideYard(s),Rear Yard,Front Yard,Private |
| Water Source | Well |
| Inclusions | Simply Safe security system in the home,safe in office closet,shelves and items in sun room,cabinet in bedroom closet,shelving in utility closet upstairs,table,metal cabinet and desk in shed,wood,rep |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Oversized,Additional Storage Area |
| Type of Parking | Detached Garage,Off Street,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.29 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Storm |
| Water Access Features | Private Access,Boat - Non Powered Only |
| Number of Docks | 1 |
| Land Assessed Value | 18280.00 |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
| Dock Type and Features | Private,Other |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Dining Area,Flooring - HardWood,Formal Dining Room,Lighting - Ceiling | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower | ||
| Half Bath | Main | |||
| Kitchen | Main | Ceiling Fan(s),Flooring - Tile/Brick,Breakfast Bar,Built-Ins,Double Sink,Island,Kitchen - Electric Cooking,Lighting - Track,Lighting - Recessed,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Lighting - Wall sconces | ||
| Loft | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Recessed | ||
| Office | Main | Flooring - HardWood | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Double Sink,Flooring - Tile/Brick,Lighting - Recessed,Lighting - Wall sconces | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling,Walk-In Closet(s) | ||
| Sun/Florida Room | Main | Ceiling Fan(s) | ||
| Utility Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved