Property Attributes
- MLS#DESU2120336
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGreenwood
- AreaBroad Creek Hundred
- Zip19950
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 713
- Price$ 144,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Welcome to 14468 Broad Avenue in Greenwood! This 4-bedroom, 1.5-bath rancher offers the convenience of one-level living and an opportunity to bring this home back to life. The spacious layout provides a comfortable starting point for creating a home that reflects your personal style and needs. Inside, youll find a generously sized living area, kitchen, four bedrooms, one full bathroom, and an additional half bathroom. The ranch-style floor plan provides convenient access throughout the home, while the four-bedroom layout offers flexibility for bedrooms, a home office, guest space, or other uses. This property presents an opportunity for someone with a vision to make thoughtful improvements and transform the existing space into something special. Whether you're looking to create your next home or take on a project with plenty of possibilities, there is room to bring your ideas to life. Located in the Greenwood area, the property offers convenient access to local schools, shopping, dining, parks, and surrounding communities. Enjoy the small-town feel of Greenwood while remaining within easy reach of nearby towns and everyday amenities. Bring your vision and creativity to 14468 Broad Avenue and discover the possibilities this home has to offer! ***Seller Pays: Buyer uses Premium Title Services, the sellers preferred title partner and closing agent. This lets the buyer bypass the title insurance fee, related search costs and reduced escrow/settlement fees, since the seller will cover those charges. The average charges for title search and insurance is $1225 & escrow/settlement fees is $875, resulting in an overall savings of $1660 for buyers, who opt for Premium Title Services.
| Price History | |
|---|---|
| 9/11/2026 | Listed $144,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | GR |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Aluminum Siding |
| School District | WOODBRIDGE |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS instructions. Off of Adams Road turn right onto Alpha Street,turn right onto Lester Avenue,turn left onto Broad Avenue. Home is at the end on the left. |
| City | GREENWOOD |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| MLS Area | Broad Creek Hundred (31002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Assessed Value | 186800.0 |
| Tax Annual Amount | 713.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 125.0 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Location Type | Suburban |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Pearville |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Gravel Driveway |
| Water Source | Private |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 42500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved