Property Attributes
- MLS#DENC2110342
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodMiddletown Crossing
- Zip19709
- StyleColonial
- Year Built2006
- Taxes$ 5690
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2975
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming community of Middletown Crossing, this exquisite Colonial-style residence offers a perfect blend of elegance and comfort. Built in 2006, this detached home exudes timeless appeal with its classic vinyl siding and inviting curb appeal. Spanning a generous 0.23 acres, the property provides ample space for outdoor enjoyment and relaxation. Step inside to discover a thoughtfully designed layout that seamlessly combines functionality with sophistication. With four spacious bedrooms, 2.5 baths, this home is ideal for those who appreciate room to breathe and grow. The primary bedroom, a true sanctuary, features an en-suite bathroom that promises a spa-like experience, complete with modern fixtures and ample natural light. The open-concept design allows for effortless flow between the living room, dining area, and kitchen, making it perfect for entertaining. The unfinished basement presents a blank canvas, offering endless possibilities for customization-imagine a home theater, gym, or additional living space tailored to your lifestyle. The exterior of the property is equally impressive, featuring a front-entry attached garage that provides convenience and security. The driveway offers additional parking for guests, ensuring that entertaining is always a breeze. The surrounding community amenities and nearby parks provide plenty of opportunities for outdoor recreation and leisure. Enjoy the tranquility of suburban living while being just a short drive away from vibrant shopping, dining, and entertainment options. Whether you're hosting a lively gathering or enjoying a quiet evening at home, this residence is designed to cater to your every need. Don't miss the opportunity to make this exceptional property your own. Schedule appointments today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,900 |
General Features
| Living Area | 2975 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | 23 R-3 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MIDDLETOWN CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 547900.0 |
| Tax Annual Amount | 5690.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 201.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 2975 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MIDDLETOWN CROSSING |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2975 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved