Property Attributes
- MLS#DEKT2050492
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodCapitol Park
- Zip19901
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 1541
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Move-in ready with major improvements already completed! This 3-bedroom, 1-bath home underwent an extensive renovation approximately seven years ago when the interior was taken down to the studs and rebuilt with new electrical, plumbing, drywall and kitchen, along with new windows, roof and siding. The seller has recently given the home another refresh with new flooring, new appliances and fresh interior paint, making it ready for its next owner. Tucked away on a cul-de-sac just outside the Dover city limits, you'll enjoy a convenient location without Dover city property taxes. Shopping, restaurants, schools, medical facilities and everyday conveniences are just minutes away, with quick access to Route 1 for an easy commute north or south. With the big-ticket improvements already completed and the latest updates just finished, this is a great opportunity to move in and enjoy from day one. Schedule your showing today!
| High School |
|---|
| Dover H.S. |
| Price History | |
|---|---|
| 9/10/2026 | Listed $229,900 |
General Features
| Living Area | 944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Refrigerator |
| Zoning | RS1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CAPITAL |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPITOL PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Going north on S Bay Rd in Dover turn onto President Dr. Take a left onto S Governors Blvd. Turn right onto Washington Pl. House on left. |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 168500.0 |
| Tax Annual Amount | 1541.86 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.54 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 944 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CAPITOL PARK |
| Tax Lot | 6000-000 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 944 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | range,refrigerator |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 56200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved