Property Attributes
- MLS#DEKT2048534
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCaesar Rodney
- NeighborhoodRodney Vil
- Zip19904
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 863
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this delightful ranch-style home nestled in the serene Rodney Village. Built in 1958, this well-maintained residence offers a warm and inviting atmosphere, perfect for creating lasting memories. With 1,157 square feet of thoughtfully designed living space, this home features three cozy bedrooms and a full bathroom equipped with a convenient stall shower. Step inside to find a traditional floor plan that seamlessly connects the dining area to the heart of the home. The laminate plank flooring adds a touch of modern elegance while ensuring easy maintenance. A pantry provides ample storage for all your culinary needs, making meal prep a breeze. The full basement offers 979 sqft of endless possibilities-transform it into a recreation room, home gym, or additional storage space. Enjoy the outdoors on your 0.18-acre lot, complete with a well-designed gutter system and sidewalks that enhance the curb appeal. Parking is a breeze with a driveway accommodating two vehicles, along with additional on-street options. This home is not just a place to live; it's a canvas for your dreams. Embrace the comfort and convenience of this inviting property, where every corner feels like home. Don't miss the opportunity to make it yours!
| Price History | |
|---|---|
| 7/5/2026 | Listed $279,000 |
| 7/21/2026 | 2$274,900 |
| 8/4/2026 | 3$269,000 |
| 8/17/2026 | 2$264,000 |
| 8/24/2026 | 2$259,000 |
General Features
| Living Area | 1157 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Zoning | RS1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Mixed |
| School District | CAESAR RODNEY |
| Year Built | 1958 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RODNEY VIL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | . |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7928.00 |
| Tax Assessed Value | 217600.0 |
| Tax Annual Amount | 863.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.85 |
| Acceptable Financing | FHA,VA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2136 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RODNEY VILLAGE - SECTION 3 |
| Tax Lot | 5800-000 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1157 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 979 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Rear,Wood |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 68.22 x 108.85 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved